Womens Team Records - Displaying top 5
50 Freestyle
1. 24.64 M. Rogers 2011-04-02
2. 24.74 A. Scott 2008-04-12
3. 24.97 T. Bleidt 2007-04-14
4. 25.29 K. Booth 2012-03-31
5. 25.31 M. Fox 2012-04-01
100 Freestyle
1. 54.05 K. Klane 2008-04-13
2. 54.11 A. Scott 2011-04-02
3. 54.54 M. Rogers 2011-04-02
4. 54.59 K. Dahlquist 2011-04-02
5. 54.90 K. Booth 2012-04-01
200 Freestyle
1. 1:57.91 K. Booth 2012-03-31
2. 1:58.22 A. Scott 2008-04-12
3. 1:59.44 K. Klien 2008-04-12
4. 1:59.62 T. Bleidt 2008-04-12
5. 2:00.34 E. Spaeth 2012-03-31
500 Freestyle
1. 5:15.80 S. Outcalt 1982-10-06
2. 5:16.01 T. Bleidt 2007-04-14
3. 5:21.22 K. Booth 2012-03-30
4. 5:23.53 A. Simons 2010-01-23
5. 5:23.73 D. Bland 2009-04-04
1000 Freestyle
1. 11:04.49 D. Bland 2011-04-02
2. 11:19.77 A. Scott 2009-12-05
3. 11:32.99 M. Fox 2012-03-31
4. 11:34.98 L. Miller 2011-04-02
5. 11:49.31 A. Vossmer 2012-03-31
1650 Freestyle
1. 18:27.53 K. Klein 2008-04-13
2. 18:54.10 A. Scott 2009-04-05
3. 19:10.22 K. Dahlquist 2011-01-21
4. 19:29.47 D. Bland 2007-10-16
5. 19:49.72 L. Pacheco 2008-04-13
200 Freestyle Relay
1. 1:40.17 A. Scott, L. Fowler, K. Dahlquist, M. Rogers 2011-04-02
2. 1:40.51 A. Scott, K. Booth, L. Fowler, M. Rogers 2011-02-17
3. 1:40.93 B. Gallery, K. Lance, A. Scott, T. Bleidt 2009-04-05
4. 1:41.21 S. Dame, J. Rubinstein, M. Fox, K. Booth 2012-04-01
5. 1:41.56 A. Scott, E. Sampl, M. Fox, A. Simons 2010-02-18
400 Freestyle Relay
1. 3:40.44 M. Rogers, K. Booth, L. Fowler, A. Scott 2011-02-19
2. 3:41.30 D. Bland, T. Bleidt, A. Scott, K. Klane 2008-04-12
3. 3:41.86 E. Spaeth, J. Rubinstein, S. Dame, K. Booth 2012-03-31
4. 3:44.32 B. Gallery, T. Bleidt, D. Bland, A. Scott 2009-04-04
5. 3:44.77 K. Dahlquist, K. Booth, A. Scott, M. Rogers 2010-12-04
800 Freestyle Relay
1. 8:03.36 E. Spaeth, A. Vossmer, M. Fox, K. Booth 2012-03-30
2. 8:09.38 K. Booth, D. Bland, M. Rogers, A. Scott 2011-04-01
3. 8:29.38 A. Scott, D. Bland, B. Gallery, K. Wolley 2008-12-06
4. 8:34.82 D. Bland, K. Booth, K. Van Valkenburg, M. Fox 2011-02-18
5. 8:35.77 K. Booth, K. Van Valkenburg, S. Dame, A. Vossmer 2011-12-03
50 Butterfly
1. 26.88 K. Dahlquist 2011-04-02
2. 27.30 K. Klane 2008-04-13
3. 27.50 B. Petersen 1982-12-07
4. 27.90 C. Toren 1981-02-27
5. 28.03 A. Scott 2008-04-13
100 Butterfly
1. 58.49 K .Klane 2008-04-12
2. 59.92 E. Spaeth 2012-04-01
3. 59.96 A. Simmons 2009-10-18
4. 1:00.34 K. Dahlquist 2011-04-03
5. 1:01.48 M. Nobles 2012-04-01
200 Butterfly
1. 2:18.80 S. Outcalt 1982-10-23
2. 2:18.87 K. Klein 2008-04-13
3. 2:20.00 C. Toren 1981-01-23
4. 2:21.84 J. Rubinstein 2012-03-30
5. 2:24.31 K. Klein 2008-01-09
50 Backstroke
1. 27.31 K. Klane 2008-04-13
2. 29.13 L. Fowler 2011-04-03
3. 29.69 M. Greiwe 1982-12-07
4. 29.74 D. Coonrod 2012-04-01
5. 29.90 C. Toren 1981-02-07
100 Backstroke
1. 57.83 K. Klane 2008-04-12
2. 1:00.75 L. Fowler 2011-04-02
3. 1:02.71 A. Scott 2009-04-04
4. 1:03.36 A. Ruppel 2010-12-04
5. 1:03.97 K. Wolley 2009-02-20
200 Backstroke
1. 2:10.30 L. Fowler 2011-04-01
2. 2:16.54 A. Ruppel 2010-01-24
3. 2:18.37 A. Scott 2010-12-03
4. 2:18.89 K. Crawford 2011-02-19
5. 2:18.92 D. Ray 2008-04-12
50 Breaststroke
1. 31.89 C. Wilson 2012-04-01
2. 32.02 E. Sampl 2009-04-04
3. 32.89 L. Sampl 2009-04-04
4. 33.38 T. Kelly 2009-04-04
5. 33.92 D. Bland 2011-04-03
100 Breaststroke
1. 1:08.37 C. Wilson 2012-03-31
2. 1:08.39 E. Spaeth 2012-03-31
3. 1:10.77 E. Sampl 2010-12-03
4. 1:11.86 T. Deyell 2008-09-20
5. 1:13.42 J. Hayley 2003-02-10
200 Breaststroke
1. 3:30.37 E. Spaeth 2012-03-30
2. 3:33.22 M. Nobles 2012-03-30
3. 3:33.36 C. Wilson 2012-03-30
4. 2:36.09 E. Sampl 2009-04-04
5. 2:37.57 D. Bland 2011-04-01
100 IM
1. 1:02.55 E. Spaeth 2012-04-01
2. 1:02.82 L. Fowler 2011-04-03
3. 1:03.21 C. Wilson 2012-04-01
4. 1:03.30 C. Toren 1981-01-24
5. 1:03.51 E. Sampl 2009-04-05
200 IM
1. 2:12.09 E. Spaeth 2012-03-31
2. 2:14.11 A. Simons 2010-02-17
3. 2:14.92 L. Fowler 2011-04-02
4. 2:15.15 M. Nobles 2012-03-31
5. 2:17.20 T. Deyell 2008-10-17
400 IM
1. 4:48.40 M. Nobles 2012-03-30
2. 4:55.46 K. Crawford 2009-04-05
3. 4:56.40 S. Outcalt 1982-10-23
4. 5:01.58 K. Klein 2008-04-12
5. 5:02.12 E. Spaeth 2012-03-11
200 Medley Relay
1. 1:53.82 A. Scott, E. Sampl, K. Klane, L. Sampl 2008-04-12
2. 1:53.92 L. Fowler, D. Bland, K. Dahlquist, M. Rogers 2011-04-03
3. 1:54.06 A. Scott, E. Sampl, A. Schroeder, B. Gallery 2009-04-04
4. 1:54.18 D. Coonrod, C. Wilson, E. Spaeth, K. Booth 2012-03-31
5. 1:54.36 L. Ruppel, L. Sampl, K. Dahlquist, M. Rogers 2010-02-04
400 Medley Relay
1. 4:06.42 D. Coonrod, C. Wilson, E. Spaeth, S. Dame 2012-03-30
2. 4:08.89 L. Fowler, D. Bland, K. Dahlquist, A. Scott 2011-04-01
3. 4:12.69 K. Klane, E. Sampl, C. Marne, T. Bleidt 2008-04-13
4. 4:12.75 A. Scott, E. Sampl, A. Schroeder, T. Bleidt 2009-04-05
5. 4:15.55 L. Fowler, E. Sampl, A. Simons, B. Gallery 2010-10-16