Womens Team Records
50 Freestyle 24.64 M. Rogers 2011-04-02
100 Freestyle 54.05 K. Klane 2008-04-13
200 Freestyle 1:57.91 K. Booth 2012-03-31
500 Freestyle 5:15.80 S. Outcalt 1982-10-06
1000 Freestyle 11:04.49 D. Bland 2011-04-02
1650 Freestyle 18:27.53 K. Klein 2008-04-13
200 Freestyle Relay 1:40.17 A. Scott, L. Fowler, K. Dahlquist, M. Rogers 2011-04-02
400 Freestyle Relay 3:40.44 M. Rogers, K. Booth, L. Fowler, A. Scott 2011-02-19
800 Freestyle Relay 8:03.36 E. Spaeth, A. Vossmer, M. Fox, K. Booth 2012-03-30
50 Butterfly 26.88 K. Dahlquist 2011-04-02
100 Butterfly 58.49 K .Klane 2008-04-12
200 Butterfly 2:18.80 S. Outcalt 1982-10-23
50 Backstroke 27.31 K. Klane 2008-04-13
100 Backstroke 57.83 K. Klane 2008-04-12
200 Backstroke 2:10.30 L. Fowler 2011-04-01
50 Breaststroke 31.89 C. Wilson 2012-04-01
100 Breaststroke 1:08.37 C. Wilson 2012-03-31
200 Breaststroke 3:30.37 E. Spaeth 2012-03-30
100 IM 1:02.55 E. Spaeth 2012-04-01
200 IM 2:12.09 E. Spaeth 2012-03-31
400 IM 4:48.40 M. Nobles 2012-03-30
200 Medley Relay 1:53.82 A. Scott, E. Sampl, K. Klane, L. Sampl 2008-04-12
400 Medley Relay 4:06.42 D. Coonrod, C. Wilson, E. Spaeth, S. Dame 2012-03-30