Mens Team Records
50 Freestyle 21.30 O. Sprees 2006-04-22
100 Freestyle 46.90 M. Wilson 2012-04-01
200 Freestyle 1:43.23 S. Nester 2011-04-03
500 Freestyle 4:38.76 B. Deakyne 2011-04-01
1000 Freestyle 9:39.91 B. Deakyne 2011-04-02
1650 Freestyle 16:23.91 B. Deakyne 2011-02-19
200 Freestyle Relay 1:26.55 S. Nester, P. Blyth, S. Urich, M. Wilson 2009-04-05
400 Freestyle Relay 3:10.30 Unknown 1985-01-23
800 Freestyle Relay 6:58.85 B. Deakyne, E. Finger, G. Nemick, S. Nester 2011-04-01
50 Butterfly 23.83 G. Nemick 2011-04-02
100 Butterfly 51.19 P. Blyth 2007-04-14
200 Butterfly 1:54.80 G. Nemick 2011-04-01
50 Backstroke 24.31 P. Blyth 2008-04-13
100 Backstroke 51.66 P. Blyth 2008-04-12
200 Backstroke 1:57.97 M. Rezende 2012-03-30
50 Breaststroke 27.49 E. Holm 2008-04-12
100 Breaststroke 1:00.66 E. Holm 2008-04-13
200 Breaststroke 2:15.15 A. Vroom 2008-04-12
100 IM 54.09 P. Blyth 2009-04-05
200 IM 1:59.03 G. Nemick 2011-04-02
400 IM 4:16.93 G. Nemick 2009-04-05
200 Medley Relay 1:36.60 P. Blyth, T. Driver, S. Urich, M. Wilson 2009-04-04
400 Medley Relay 3:32.02 P. Blyth, T. Driver, S. Urich, M. Wilson 2009-04-05